2023-2024 Results
| KS2 SATS 2024 | Reading | Writing | GPS | Mathematics | 
| Expected Standard+ | 52% | 65% | 65% | 61% | 
| Greater than Expected Standard | 22% | 26% | 30% | 26% | 
| Average Scaled Score | 101.5 | N/A | 104.4 | 101 | 
| KS2 SATS 2024 | RWM Combined | 
| Expected Standard + in RWM | 43% | 
| Greater than Expected Standard | 17% | 
| Year 4 Multiplication Check 2024 | |
| Average Score | 19.2 | 
| KS1 Results 2024 | Reading | Writing | Mathematics | RWM | 
| Expected Standard + | 76.7% | 73.3% | 83.3% | 66.7% | 
| Greater than Expected Standard | 20% | 6.7% | 13.3% | 6.7% | 
| Year 1 Phonics Check 2024 | 
| 63.3% | 
| Early Years Foundation Stage Profile 2024 | |
| Good Level of Development | 67% | 
2022 - 2023 Results
| KS2 SATs 2023 | Reading | Writing | GPS | Mathematics | 
| Expected Standard+ | 78% | 72% | 72% | 75% | 
| Greater than Expected Standard | 39% | 18% | 18% | 18% | 
| Average Scaled Score | 103.1 | N/A | 103.2 | 105.9 | 
| Average Progress | -1.07 | 0.43 | N/A | -0.37 | 
| KS2 SATs 2023 | Reading | Writing | GPS | Mathematics | 
| Expected Standard+ | 78% | 72% | 72% | 75% | 
| Greater than Expected Standard | 39% | 18% | 18% | 18% | 
| Average Scaled Score | 103.1 | N/A | 103.2 | 105.9 | 
| Average Progress | -1.07 | 0.43 | N/A | -0.37 | 
| KS2 SATS 2023 | RWM Combined | 
| Expected Standard + in RWM | 50% | 
| Greater than Expected Standard | 11%% | 
| Year 4 Multiplication Check 2023 | |
| 80% or above | 56% | 
| KS1 Results 2023 | Reading | Writing | Mathematics | RWM | 
| Expected Standard + | 74% | 70% | 77% | 74% | 
| Greater than Expected Standard | 27% | 13% | 7% | 0% | 
| Year 1 Phonics Check 2023 | 
| 80% | 
| Year 2 Phonics Check Children 2023 | 
| 90% | 
| Early Years Foundation Stage Profile 2023 | |
| Good Level of Development | 62% | 
In this Section
 
    2021-2022 Results
| KS2 SATs 2022 | Reading | Writing | GPS | Mathematics | 
| Expected Standard+ | 87% | 80% | 90% | 77% | 
| Greater than Expected Standard | 27% | 13% | 40% | 27% | 
| Average Scaled Score | 105 | N/A | 108 | 105 | 
| Average Progress | 1.0 | 2.7 | N/A | 1.8 | 
| KS2 SATS 2022 | RWM Combined | 
| Expected Standard + in RWM | 63% | 
| Greater than Expected Standard | 10% | 
| Year 4 Multiplication Check 2022 | |
| 80% or above | 70% | 
| KS1 Results 2022 | Reading | Writing | Mathematics | RWM | 
| Expected Standard + | 76% | 69% | 72% | 66% | 
| Greater than Expected Standard | 28% | 17% | 31% | 10% | 
| Year 1 Phonics Check 2022 | 
| 79% | 
| Early Years Foundation Stage Profile 2022 | |
| Good Level of Development | 67% | 
| Early Years Foundation Stage Profile 2022 | |
| Good Level of Development | 67% | 
 
            